- $8 million of grants allocated to 50 active transport projects across 38 local governments
- At least 57 kilometres of new bike and pedestrian infrastructure to be delivered over the next two years
- Additional infrastructure to encourage more people to ride and walk more often
- A record $265 million in walking and riding infrastructure over next four years
An $8 million McGowan Government investment will help create more than 57 kilometres of high-quality bike riding and walking connections across Western Australia.
As part of the WA Bicycle Network Grants Program, this funding will be shared by 38 local governments to deliver 50 projects over the next two years.
The State Government provides up to 50 per cent funding for eligible projects to help ensure infrastructure is continuous across local government boundaries, increasing safety and connectivity for the community as well as boosting tourism opportunities for local businesses.
Regional projects awarded funding for 2022-23 and 2023-24 span from the Great Southern and Goldfields-Esperance regions, all the way up to the Kimberley.
This includes major shared path and tourist trail projects in Albany, Harvey and Kondinin, which will provide essential connections between town sites and key local destinations and facilities.
In the metropolitan area, 12 projects stretching from Mandurah to Wanneroo will come to fruition with protected bike lanes and shared paths linking schools, medical services and shopping centres to existing networks.
The McGowan Government has a strong focus on well-connected and planned cycling and walking infrastructure, with $265 million allocated to projects over the next four years.
Comments attributed to Transport Minister Rita Saffioti:
"The McGowan Government is investing a record $265 million dollars in active transport infrastructure over the next four years to encourage Western Australians to explore the State on their bike or by foot.
"The $8 million awarded as part of the grants program will support local governments to enhance recreational, commuter and tourism riding, and walking experiences for residents and visitors to the State.
"It is just one way we are working collaboratively with local government to ensure our active transport infrastructure is safe and accessible for people of all ages and abilities.
"There are huge benefits to walking and riding for everyone, which is why the WA Government continues to add to its record funding of bike and pedestrian infrastructure through the WA Bicycle Network Grants Program."
Minister's office - 6552 5500
Projects in the metropolitan area | Local Government | Funding awarded 2022-23 |
Second Avenue/Wilson Street Shared Path | Town of Bassendean | $32,000.00 |
Route 2: Cannington - Willetton Shared Path | City of Canning | $410,000.00 |
Route 3: Rossmoyne - Cannington Shared Path | City of Canning | $660,000.00 (over 2022 to 2024) |
Eric Street: Marine Parade to Curtin Avenue | Town of Cottesloe | $350,000.00 |
City of Gosnells Local Bike Plan | City of Gosnells | $15,000.00 |
Halls Head Parade - Coastal Shared Path | City of Mandurah | $400,000.00 |
Murdoch Drive Extension South Shared Path | City of Melville | $308,116.00 |
Rae Road Shared Path | City of Rockingham | $325,000.00 |
Toodyay Road Dual Use Path | City of Swan | $300,000.00 |
Archer/Mint Protected Bicycle Lane | Town of Victoria Park | $452,730.00 |
Summers Claisebrook Cycle Path | City of Vincent | $12,500.00 |
Hudson Avenue, Girrawheen Avenue, Wade Court - Shared Path Project | City of Wanneroo | $150,000.00 |
Projects in regional WA | Local Government | Region | Funding awarded 2022-23 |
Funding awarded 2023-24 |
Pre-committed projects | | | | |
Coral Bay Shared Path to Boat Ramp | Shire of Carnarvon | Gascoyne | $105,000 | - |
Bay View Drive Shared Path Project | City of Albany | Great Southern | $203,750 | - |
Kununurra Shared Loop Path - Stage 2 | Shire of Wyndham-East Kimberley | Kimberley | $50,000 | - |
Granville Street and Manning Street Shared Path Project | Shire of Morawa | Mid-West | $34,197 | - |
Shared Pathway Construction - Various | Shire of Morawa | Mid-West | $31,230 | - |
Extend Kalgan Drive to Dump Truck (Daniels Drive to GNH) | Shire of East Pilbara | Pilbara | $12,500 | - |
Stojic Road (Mindarra Drive to Calcott Street) | Shire of East Pilbara | Pilbara | $31,000 | - |
Wilson Street Shared Path Project | Town of Port Hedland | Pilbara | $437,500 | - |
Station Road to Bussell Highway Shared Path Project | Shire of Augusta-Margaret River | South-West | $55,000 | - |
South West Highway Rail Crossing Upgrade | Shire of Capel | South-West | $20,000 | - |
Nannup Southern Approach to Town | Shire of Nannup | South-West | $145,000 | - |
Stage 3 - Clune Park to Brockman Centre Connection | Shire of Chittering | Wheatbelt | $14,222 | - |
Cervantes DUP Connectivity 2021-22 / 2022-23 | Shire of Dandaragan | Wheatbelt | $30,000 | - |
Reserve Street Shared Path Project | Shire of Toodyay | Wheatbelt | $28,000 | - |
Committed projects | | | | |
Carnarvon Community College Shared Path | Shire of Carnarvon | Gascoyne | $53,750 | - |
Stella Rowley Drive Lookout Shared Path | Shire of Shark Bay | Gascoyne | $70,000 | - |
Keenan Street and Maritana Street Shared Path | City of Kalgoorlie-Boulder | Goldfields-Esperance | $20,000 | $180,000 |
Lane Street and Forrest Shared Path Project | City of Kalgoorlie-Boulder | Goldfields-Esperance | $115,000 | - |
Adelaide Street Cycle Link | City of Albany | Great Southern | $153,750 | - |
Maley Place Shared Path Project | City of Albany | Great Southern | $5,000 | $103,750 |
Marine Drive - Mounts Access | City of Albany | Great Southern | - | $300,000 |
Middleton Beach Cycle Connectivity | City of Albany | Great Southern | $277,550 | - |
Rufus Street Cycle Link | City of Albany | Great Southern | $183,750 | - |
Hassell Street Shared Path | Shire of Plantagenet | Great Southern | $24,700 | - |
Halls Creek Shared Path Program | Shire of Halls Creek | Kimberley | $100,000 | $100,000 |
Red Bluff Road Shared Path | Shire of Northampton | Mid-West | $61,000 | - |
North Pinjarra Shared Path | Shire of Murray | Peel | $127,500 | $150,000 |
Dampier Road Stage 7 | City of Karratha | Pilbara | $252,522 | $175,000 |
Coastal Shared Path upgrade from Forth Street to Holgate Road | City of Busselton | South-West | - | $230,000 |
Cathedral Avenue Shared Path | Shire of Harvey | South-West | $162,827 | - |
Zamia Street and Main Road | Shire of Manjimup | South-West | $87,500 | $87,500 |
Shared Path - Spanney/McAndrew Street | Shire of Corrigin | Wheatbelt | $2,000 | $45,273 |
Jurien Bay Industrial Estate Connectivity | Shire of Dandaragan | Wheatbelt | $53,750 | - |
Information Bay to Town Centre Missing Link | Shire of Dowerin | Wheatbelt | $10,500 | - |
Kondinin Community Shared Pathway | Shire of Kondinin | Wheatbelt | $100,000 | - |
All Aged Shared Path Town N/East Sector | Shire of Pingelly | Wheatbelt | $130,000 | - |
Harcourt Street Shared Path Project | Shire of Toodyay | Wheatbelt | $33,250 | - |
Williams Narrogin Rd & Richmond St Shared Use Pathway | Shire of Williams | Wheatbelt | $49,600 | - |
More than $8 million in grants to connect WA communities - Media Statements
Read More
No comments:
Post a Comment